[rev_slider marv-kerala]
Kerala is a state on the tropical Malabar Coast of southwestern India. Growing at a rate of 13.31%, the tourism industry significantly contributes to the state’s economy.
The Kerala Tourism Development Corporation, the government agency that oversees the tourism prospects of the state, has adopted the brand “God’s Own Country” for its campaigns.
Cochin 1 Night – Munnar 2 Nights – Thekkady 1 Night – Alleppey 1 Night – Kanyakumari 1 Night – Trivandrum 2 Nights
Inclusions:
Meals : Lunch, Dinner
Extra Toppings : Refresh yourself with hot Tea/Coffee.
Day 2 (22 Dec. 2014) : Cochin-Munnar ( 130 Kms 04 Hrs )
Meals : Breakfast, Lunch, Dinner
Extra Toppings: Refresh yourself with hot Tea/Coffee at Tea Gadren.
Meals : Breakfast, Lunch, Dinner
Extra Toppings: Refresh yourself with Dal Wada hot Tea/Coffee / Soft drink
Day 4 (24 Dec. 2014) : Munnar-Thekkady( 120 Kms 3.5 Hrs. )
Meals : Breakfast, Lunch, Dinner
Extra Toppings: Refresh yourself with hot Tea/Coffee.
Day 5 (25 Dec. 2014) : Thekkkady-Alleppey
Meals : Breakfast, Lunch, Dinner
Extra Toppings : Quench your thirst with hot Tea/Coffee / Soft drink after Backwater Ride.
Meals : Breakfast, Lunch, Dinner
Extra Toppings : Refresh yourself with hot Tea/Coffee.
Day 7 (27 Dec. 2014) : Kanyakumari– Trivandrum ( 100 Kms. 02 ½ Hrs. )
Meals : Breakfast, Lunch, Dinner
Extra Toppings: Refresh yourself with hot Tea/Coffee.
Meals : Breakfast, Lunch, Dinner
Extra Toppings: Cool your senses with Coconut water at Kovalam Beach.
Meals : Breakfast
DATE | AIRLINE | FLIGHT NO. | FROM | TO | DEP. | ARR. |
21 DEC. | SPICE JET (SG) | 131 | MUMBAI | COCHIN | 850 | 1045 |
29 DEC. | SPICE JET (SG) | 216 | TRIVANDRUM | MUMBAI | 1445 | 1640 |
Destination | No. of Night | Name of Hotel |
Cochin | 1 | Wyte Fort Or Similar |
Munnar | 2 | Grand Plaza Or Similar |
Thekkady | 1 | Michaels Inn Or Similar |
Alleppey | 1 | Pagoda Resort Or Similar |
Kanyakumari | 1 | Shingaar International Or Similar |
Trivandrum | 2 | Classic Avenue Or Similar |
Cost Excludes
Per Person on Twin sharing | Rs. 43,500/- Per Person |
Extra Adult | Rs. 41,900/- Per Extra Person |
Child with Bed (Child 5 to 11 Yrs) | Rs. 35,900/- Per Child |
Child without Bed (Child 5 to 11 Yrs) | Rs. 31,900/- Per Child |
Child ( 2 to 04 Yrs. Without Bed ) | Rs. 24,900/- Per Child |
Single person | Rs. 48,500/- Per Single |
Note :
Group Departure Dates For Kerala (08 Nights / 09 Days) – 2014-15 | ||||||
Group | Cochin 01 Nts. | Munnar 02 Nts. | Thekkaddy 01 Nts. | Alleppey 01 Nts. | Kanyakumari 01 Nts. | Trivandrum 02 Nts. |
1 | Oct 4th to Oct 5th 2014 | Oct 5th to Oct 7th 2014 | Oct 7th to Oct 8th 2014 | Oct 8th to Oct 9th 2014 | Oct 9th to Oct 10th 2014 | Oct 10th to Oct 12th 2014 |
2 | Oct 12th to Oct 13th 2014 | Oct 13th to Oct 15th 2014 | Oct 15th to Oct 16th 2014 | Oct 16th to Oct 17th 2014 | Oct 17th to Oct 18th 2014 | Oct 18th to Oct 20th 2014 |
3 | Oct 26th to Oct 27th 2014 | Oct 27th to Oct 29th 2014 | Oct 29th to Oct 30th 2014 | Oct 30th to Oct 31st 2014 | Oct 31st to Nov 1st 2014 | Oct 1st to Nov 3rd 2014 |
4 | Nov 1st to Nov 2nd 2014 | Nov 2nd to Nov 4th 2014 | Nov 4th to Nov 5th 2014 | Nov 5th to Nov 6th 2014 | Nov 6th to Nov 7th 2014 | Nov 7th to Nov 9th 2014 |
5 | Nov 15th to Nov 16th 2014 | Nov 16th to Nov 18th 2014 | Nov 18th to Nov 19th 2014 | Nov 19th to Nov 20th 2014 | Nov 20th to Nov 21st 2014 | Nov 21st to Nov 23rd 2014 |
6 | Nov 29th to Nov 30th 2014 | Nov 30th to Dec 2nd 2014 | Dec 2nd to Dec 3rd 2014 | Dec 3rd to Dec 4th 2014 | Dec 4th to Dec 5th 2014 | Dec 5th to Dec 7th 2014 |
7 | Dec 6th to Dec 7th 2014 | Dec 7th to Dec 9th 2014 | Dec 9th to Dec 10th 2014 | Dec 10th to Dec 11th 2014 | Dec 11th to Dec 12th 2014 | Dec 12th to Dec 14th 2014 |
8 | Dec 13th to Dec 14th 2014 | Dec 14th to Dec 16th 2014 | Dec 16th to Dec 17th 2014 | Dec 17th to Dec 18th 2014 | Dec 18th to Dec 19th 2014 | Dec 19th to Dec 21st 2014 |
9 | Dec 21st to Dec 22nd 2014 | Dec 22nd to Dec 24th 2014 | Dec 24th to Dec 25th 2014 | Dec 25th to Dec 26th 2014 | Dec 26th to Dec 27th 2014 | Dec 27th to Dec 29th 2014 |
10 | Jan 3rd to Jan 4th 2015 | Jan 4th to Jan 6th 2015 | Jan 6th to Jan 7th 2015 | Jan 7th to Jan 8th 2015 | Jan 8th to Jan 9th 2015 | Jan 9th to Jan 11th 2015 |
11 | Jan 10th to Jan 11th 2015 | Jan 11th to Jan 13th 2015 | Jan 13th to Jan 14th 2015 | Jan 14th to Jan 15th 2015 | Jan 15th to Jan 16th 2015 | Jan 16th to Jan 18th 2015 |
12 | Jan 24th to Jan 25th 2015 | Jan 25th to Jan 27th 2015 | Jan 27th to Jan 28th 2015 | Jan 28th to Jan 29th 2015 | Jan 29th to Jan 30th 2015 | Jan 30th to Feb 1st 2015 |
© 2014 Suryoday Travel - All Rights Reserved. Designed by PREMIERINFO.IN